7255KMGFS | BlackBack
Block-out with a black reverse side. Perfect elasticity in length and width for easy processing
SKU 7255KMGFS Category Blockout fabrics
Technical Data
| Application areas | Blockout, frame systems, Trade show construction |
|---|---|
| Stock widths | 260 cm, 320 cm |
| Weight | 260 g/m2 (±5 %) |
| Features | air tight, Blockout, crease resistant, elastic, flame retardant, water repellent |
| Material | 100 % Polyester |
| Printing Process | direct printing with sublimation inks, latex printing, transfer dye-subprinting |
| Special features | with additional, onesided PU-block-out coating |
Modifications and errors are subject to change
Block-out with a black reverse side. Perfect elasticity in length and width for easy processing, similar to our well-known 7255KMFLBS
Certificates and Downloads
certified according to DIN-EN-13501
Add a review Cancel reply
Information about






